Rules
What RJ Clothing does on its own when stock, orders and customers change.
Rules are not wired on staging
No rule runs here, so changing a switch or mode would do nothing. You can read every rule and its plan.
The threshold could not be read
RJ Clothing has no brand row in the DTC database, so no threshold is shown rather than a made-up one. The rule catalogue below is unaffected.
Rules are set per brand
You are looking at All brands. Switch to one brand to see and change its rules.
Out-of-stock auto-offline
Rule C-2The standard is 100%: a product goes offline only when every enabled variant is out of stock. Disabled variants are not counted.
Out-of-stock auto-offline
Rule C-2Saved. Products go offline at 80%.
The standard is 100%: a product goes offline only when every enabled variant is out of stock. Disabled variants are not counted.
Out-of-stock auto-offline
Rule C-2Enter a whole number from 1 to 100.
The standard is 100%: a product goes offline only when every enabled variant is out of stock. Disabled variants are not counted.
Out-of-stock auto-offline
Rule C-2The standard is 100%: a product goes offline only when every enabled variant is out of stock. Disabled variants are not counted.
Out-of-stock auto-offline
Commerce & stock
Comms & email
Rule catalogue
5 categories · 27 rules · 2 wiredCommerce & stock
6 rules · 2 wired| Rule | What happens | Status | Enabled | Mode |
|---|---|---|---|---|
| C-1 | Variant out of stock: removed from the storefront, not greyed, and tagged with the reasonsupply.fabric.availability-changed | Wired | ||
| C-2 | Product out-of-stock threshold reached: product offer goes offline (per-brand %)supply.fabric.availability-changed | Wired | ||
| C-3 | Product back online when out-of-stock drops below the thresholdsupply.fabric.availability-changedWired by: founder call GAP-1, not built | Not wired | Alert only | |
| C-4 | Fabric combination price drift: re-freeze the offer pricing snapshotpricing.fabric-combination-changedWired by: Wave-4 M10 credit-note / COL pricing (B-07) | Not wired | Propose → confirm | |
| C-5 | Low-stock threshold reached: warn the operatorsupply.fabric.availability-changedWired by: post-Wave-4 stock alerting | Not wired | Alert only | |
| C-6 | Back in stock: notify wait-listed shopperssupply.fabric.availability-changedWired by: Wave-4 M05 comms reactor (B-06) | Not wired | Propose → confirm |
Comms & email
6 rules · 0 wired| Rule | What happens | Status | Enabled | Mode |
|---|---|---|---|---|
| N-1 | Order placed: send the confirmation emaildtc.order.placedWired by: Wave-4 M05 comms reactor (B-06) | Not wired | Auto-fire | |
| N-2 | Order shipped: send the dispatch email with trackingdtc.order.shippedWired by: Wave-4 M05 comms reactor (B-06) | Not wired | Auto-fire | |
| N-3 | Fit photos requested: send the customer a reminderdtc.fit.photos-requestedWired by: Wave-4 M05 comms reactor (B-06) | Not wired | Propose → confirm | |
| N-4 | Refund issued: send the refund confirmation emaildtc.refund.issuedWired by: Wave-4 M05 comms reactor (B-06) | Not wired | Auto-fire | |
| N-5 | Cart abandoned: send a recovery email after the grace windowdtc.cart.abandonedWired by: Wave-4 M05 comms reactor (B-06) | Not wired | Propose → confirm | |
| N-6 | Order delivered: send the review invitedtc.order.deliveredWired by: post-Wave-4 CRM lifecycle | Not wired | Propose → confirm |
Risk & fulfilment
5 rules · 0 wired| Rule | What happens | Status | Enabled | Mode |
|---|---|---|---|---|
| R-1 | Address undeliverable: hold the order and alert the operatordtc.address.validation-failedWired by: Wave-4 M06 DHL / shipping (B-09) | Not wired | Propose → confirm | |
| R-2 | DHL label failed: retry, then alert fulfilmentdtc.shipment.label-failedWired by: Wave-4 M06 DHL / shipping (B-09) | Not wired | Auto-fire | |
| R-3 | High-risk payment flagged: hold fulfilment for reviewdtc.payment.risk-flaggedWired by: post-Wave-4 risk and fraud | Not wired | Propose → confirm | |
| R-4 | Duties mismatch on a cross-border order: re-quote before dispatchdtc.order.ddp-mismatchWired by: Wave-4 M06 DHL / shipping (B-09) | Not wired | Alert only | |
| R-5 | Carrier stalled beyond the SLA: escalate to fulfilmentdtc.shipment.carrier-stalledWired by: Wave-4 M06 DHL / shipping (B-09) | Not wired | Alert only |
Customer lifecycle
5 rules · 0 wired| Rule | What happens | Status | Enabled | Mode |
|---|---|---|---|---|
| L-1 | First order placed: tag the customer as new and start onboardingdtc.customer.first-orderWired by: post-Wave-4 CRM lifecycle | Not wired | Auto-fire | |
| L-2 | Repeat purchase threshold: tag the customer as VIPdtc.customer.order-count-changedWired by: post-Wave-4 CRM lifecycle | Not wired | Propose → confirm | |
| L-3 | No purchase in N days: mark the customer dormantdtc.customer.inactivity-elapsedWired by: post-Wave-4 CRM lifecycle | Not wired | Propose → confirm | |
| L-4 | Fit profile completed: unlock made-to-measure recommendationsdtc.fit.profile-completedWired by: post-Wave-4 fit recommendations | Not wired | Auto-fire | |
| L-5 | Birthday or anniversary reached: queue a lifecycle offerdtc.customer.milestone-dateWired by: post-Wave-4 CRM lifecycle | Not wired | Propose → confirm |
Ops & governance
5 rules · 0 wired| Rule | What happens | Status | Enabled | Mode |
|---|---|---|---|---|
| G-1 | Brand kill-switch flipped: freeze the brand’s auto-actions to alert onlydtc.brand.kill-switch-flippedWired by: Wave-4 ops / governance (RE-6) | Not wired | Alert only | |
| G-2 | Dead-letter queue breaches its SLA: raise an ops alertdtc.dlq.depth-breachedWired by: Wave-4 ops / governance | Not wired | Alert only | |
| G-3 | Webhook stall detected: SEV-1 alert to on-calldtc.webhook.stall-detectedWired by: Wave-4 ops / governance | Not wired | Alert only | |
| G-4 | State drift between DTC and the ERP: alert reconciliationdtc.state.drift-detectedWired by: Wave-4 ops / governance | Not wired | Alert only | |
| G-5 | Rule firing above its rate limit: throttle the rule and notifydtc.rule.rate-threshold-breachedWired by: post-Wave-4 ops hardening | Not wired | Propose → confirm |
Rule catalogue
5 categories · 27 rules · none wired hereCommerce & stock
6 rules · 0 wired| Rule | What happens | Status | Enabled | Mode |
|---|---|---|---|---|
| C-1 | Variant out of stock: removed from the storefront, not greyed, and tagged with the reasonsupply.fabric.availability-changedWired by: storefront read filter, @rj/col offline-reason (W2) | Not wired | Auto-fire | |
| C-2 | Product out-of-stock threshold reached: product offer goes offline (per-brand %)supply.fabric.availability-changedWired by: L883, the C-2 runner | Not wired | Auto-fire | |
| C-3 | Product back online when out-of-stock drops below the thresholdsupply.fabric.availability-changedWired by: founder call GAP-1, not built | Not wired | Alert only | |
| C-4 | Fabric combination price drift: re-freeze the offer pricing snapshotpricing.fabric-combination-changedWired by: Wave-4 M10 credit-note / COL pricing (B-07) | Not wired | Propose → confirm | |
| C-5 | Low-stock threshold reached: warn the operatorsupply.fabric.availability-changedWired by: post-Wave-4 stock alerting | Not wired | Alert only | |
| C-6 | Back in stock: notify wait-listed shopperssupply.fabric.availability-changedWired by: Wave-4 M05 comms reactor (B-06) | Not wired | Propose → confirm |
Comms & email
6 rules · 0 wired| Rule | What happens | Status | Enabled | Mode |
|---|---|---|---|---|
| N-1 | Order placed: send the confirmation emaildtc.order.placedWired by: Wave-4 M05 comms reactor (B-06) | Not wired | Auto-fire | |
| N-2 | Order shipped: send the dispatch email with trackingdtc.order.shippedWired by: Wave-4 M05 comms reactor (B-06) | Not wired | Auto-fire | |
| N-3 | Fit photos requested: send the customer a reminderdtc.fit.photos-requestedWired by: Wave-4 M05 comms reactor (B-06) | Not wired | Propose → confirm | |
| N-4 | Refund issued: send the refund confirmation emaildtc.refund.issuedWired by: Wave-4 M05 comms reactor (B-06) | Not wired | Auto-fire | |
| N-5 | Cart abandoned: send a recovery email after the grace windowdtc.cart.abandonedWired by: Wave-4 M05 comms reactor (B-06) | Not wired | Propose → confirm | |
| N-6 | Order delivered: send the review invitedtc.order.deliveredWired by: post-Wave-4 CRM lifecycle | Not wired | Propose → confirm |
Risk & fulfilment
5 rules · 0 wired| Rule | What happens | Status | Enabled | Mode |
|---|---|---|---|---|
| R-1 | Address undeliverable: hold the order and alert the operatordtc.address.validation-failedWired by: Wave-4 M06 DHL / shipping (B-09) | Not wired | Propose → confirm | |
| R-2 | DHL label failed: retry, then alert fulfilmentdtc.shipment.label-failedWired by: Wave-4 M06 DHL / shipping (B-09) | Not wired | Auto-fire | |
| R-3 | High-risk payment flagged: hold fulfilment for reviewdtc.payment.risk-flaggedWired by: post-Wave-4 risk and fraud | Not wired | Propose → confirm | |
| R-4 | Duties mismatch on a cross-border order: re-quote before dispatchdtc.order.ddp-mismatchWired by: Wave-4 M06 DHL / shipping (B-09) | Not wired | Alert only | |
| R-5 | Carrier stalled beyond the SLA: escalate to fulfilmentdtc.shipment.carrier-stalledWired by: Wave-4 M06 DHL / shipping (B-09) | Not wired | Alert only |
Customer lifecycle
5 rules · 0 wired| Rule | What happens | Status | Enabled | Mode |
|---|---|---|---|---|
| L-1 | First order placed: tag the customer as new and start onboardingdtc.customer.first-orderWired by: post-Wave-4 CRM lifecycle | Not wired | Auto-fire | |
| L-2 | Repeat purchase threshold: tag the customer as VIPdtc.customer.order-count-changedWired by: post-Wave-4 CRM lifecycle | Not wired | Propose → confirm | |
| L-3 | No purchase in N days: mark the customer dormantdtc.customer.inactivity-elapsedWired by: post-Wave-4 CRM lifecycle | Not wired | Propose → confirm | |
| L-4 | Fit profile completed: unlock made-to-measure recommendationsdtc.fit.profile-completedWired by: post-Wave-4 fit recommendations | Not wired | Auto-fire | |
| L-5 | Birthday or anniversary reached: queue a lifecycle offerdtc.customer.milestone-dateWired by: post-Wave-4 CRM lifecycle | Not wired | Propose → confirm |
Ops & governance
5 rules · 0 wired| Rule | What happens | Status | Enabled | Mode |
|---|---|---|---|---|
| G-1 | Brand kill-switch flipped: freeze the brand’s auto-actions to alert onlydtc.brand.kill-switch-flippedWired by: Wave-4 ops / governance (RE-6) | Not wired | Alert only | |
| G-2 | Dead-letter queue breaches its SLA: raise an ops alertdtc.dlq.depth-breachedWired by: Wave-4 ops / governance | Not wired | Alert only | |
| G-3 | Webhook stall detected: SEV-1 alert to on-calldtc.webhook.stall-detectedWired by: Wave-4 ops / governance | Not wired | Alert only | |
| G-4 | State drift between DTC and the ERP: alert reconciliationdtc.state.drift-detectedWired by: Wave-4 ops / governance | Not wired | Alert only | |
| G-5 | Rule firing above its rate limit: throttle the rule and notifydtc.rule.rate-threshold-breachedWired by: post-Wave-4 ops hardening | Not wired | Propose → confirm |