Cloth prices are now set with the product
A price is a cloth on a garment: the same cloth costs one thing on a two-piece and another on a three-piece. So it is set in Create Product: pick a product from the Global Store, set a price for each way to sell it, and save. Your prices are written back to the ERP, so the factory invoice matches what your customer paid.
Pricing
15 variants · 6 overridden · ERP synced Today 13:00
No live rows · showing the frozen snapshot
Reading prices from the ERP…
Live retail unavailable
| SKU | Product · variant | Fabric | ERP RRP | Last written record only | Live price | Δ | Source | Last change |
|---|---|---|---|---|---|---|---|---|
| RJC-81045-2P | HS 81045Crystal Springs | £1,150.00 | — | £1,150.00 | — | ERP | 2 Oct | |
| RJC-81046-2P | HS 81046Crystal Springs | £1,150.00 | £1,195.00 | £1,195.00 | +£45.00 | Mark-up recorded | Today 11:42 | |
| RJC-81049-2P | HS 81049Crystal Springs | £1,150.00 | — | £1,150.00 | — | ERP | 2 Oct | |
| RJC-81052-2P | HS 81052Crystal Springs | £1,150.00 | — | £1,150.00 | — | ERP | 2 Oct | |
| RJC-2181003-JK | VBC 218.1003Perennial | £780.00 | £825.00 | £825.00 | +£45.00 | Mark-up recorded | 9 Oct | |
| RJC-2181007-JK | VBC 218.1007Perennial | £780.00 | — | £780.00 | — | ERP | 29 Sep | |
| RJC-4030118-3P | VBC 403.0118Revenge | £1,390.00 | £1,450.00 | £1,450.00 | +£60.00 | Mark-up recorded | 6 Oct | |
| RJC-4030120-3P | VBC 403.0120Revenge | £1,390.00 | — | £1,390.00 | — | ERP | 24 Sep | |
| RJC-1502201-DS | VBC 150.2201Ceremony | £1,480.00 | £1,520.00 | £1,520.00 | +£40.00 | Mark-up recorded | Yesterday | |
| RJC-1502208-DS | VBC 150.2208Ceremony | £1,480.00 | — | £1,480.00 | — | ERP | 7 Oct | |
| RJC-64033-TR | HS 64033Sherry Flannel | £340.00 | £355.00 | £355.00 | +£15.00 | Mark-up recorded | 8 Oct | |
| RJC-64041-2P | HS 64041Sherry Flannel | £1,090.00 | — | £1,090.00 | — | ERP | 30 Sep | |
| RJC-30612-JK | HS 30612Irish Linen | £690.00 | £720.00 | £720.00 | +£30.00 | Mark-up recorded | 10 Oct | |
| RJC-30618-JK | HS 30618Irish Linen | £690.00 | — | £690.00 | — | ERP | 4 Oct | |
| RJC-92201-WC | HS 92201Moorland Tweed | £260.00 | — | £260.00 | — | ERP | 11 Aug |
No live pricing rows for RJ Clothing yet
Showing the frozen snapshot taken when prices were last published. It does not change until the next publish.
| Fabric | Product combo | Retail |
|---|---|---|
HS 81045Crystal Springs | Navy birdseye two-piece suit | £1,150.00 |
HS 81046Crystal Springs | Navy birdseye two-piece suit | £1,150.00 |
HS 81049Crystal Springs | Navy birdseye two-piece suit | £1,150.00 |
HS 81052Crystal Springs | Navy birdseye two-piece suit | £1,150.00 |
VBC 218.1003Perennial | Charcoal herringbone jacket | £780.00 |
VBC 218.1007Perennial | Charcoal herringbone jacket | £780.00 |
VBC 403.0118Revenge | Navy chalk-stripe three-piece | £1,390.00 |
VBC 403.0120Revenge | Navy chalk-stripe three-piece | £1,390.00 |
| SKU | Product · variant | Fabric | ERP RRP | Last written record only | Live price | Δ | Source | Last change |
|---|---|---|---|---|---|---|---|---|
Pricing did not load
The ERP did not answer, so no price is shown. Nothing was changed. Prices you set in Create Product are safe.
Live retail unavailable on staging
The ERP price read is not wired on this environment. No price is shown, because a guessed price is worse than none. The frozen snapshot is still used at checkout.
| SKU | Product · variant | Fabric | ERP RRP | Last written record only | Live price | Δ | Source | Last change |
|---|---|---|---|---|---|---|---|---|
| No rows. The price read is not wired here. | ||||||||