Form controls
The large picker for choosing a cloth from the library: search, supplier and collection filters, an in-stock switch, a table of cloths and a detail side panel with the swatch.
Lifted from the approved family page at build time; interact with it.
Searchable, paginated picker over the full cloth library: swatch, code, filters, a detail panel for the chosen cloth.
| Swatch | Code | Collection | Colour | Weight | Stock | Chosen |
|---|---|---|---|---|---|---|
| HS 81045 | Crystal Springs · Book 3 | Navy birdseye | 280 g | In stock | ||
| HS 81046 | Crystal Springs · Book 3 | Airforce birdseye | 280 g | In stock | ||
| HS 81052 | Crystal Springs · Book 3 | Charcoal pinhead | 280 g | Out of stock | ||
| VBC 218.1003 | Perennial · 2026 | Charcoal herringbone | 300 g | In stock | ||
| VBC 218.1007 | Perennial · 2026 | Mid-grey herringbone | 300 g | In stock | ||
| HS 64033 | Sherry Flannel · Book 1 | Mid-grey flannel | 340 g | In stock | ||
| HS 64035 | Sherry Flannel · Book 1 | Charcoal flannel | 340 g | In stock | ||
| VBC 403.0118 | Revenge · 2026 | Navy chalk stripe | 260 g | In stock | ||
| HS 92201 | Moorland Tweed · Book 2 | Brown glen check | 420 g | Out of stock | ||
| HS 30612 | Irish Linen · Book 1 | Stone | 330 g | In stock | ||
| HS 30618 | Irish Linen · Book 1 | Sand | 330 g | In stock | ||
| VBC 150.2201 | Ceremony · 2025 | Midnight mohair | 270 g | In stock |
.fc-cp.fc-cp-tools.fc-cp-tbltr[aria-selected].fc-hue.fc-sw8.fc-cp-side.fc-skel.chip.danger--row--accent from families/form-controls/#cloth-picker