Data display
The frame every chart sits in: title, subtitle, range control, legend, the plot (line, bar, funnel), a crosshair tooltip, a table view toggle and the footer source. Palette `--chart-1..5` in order, never cycled; previous period dotted in `--chart-muted`.
Lifted from the approved family page at build time; interact with it.
Hover the plot for the day. One axis, one headline number, a table for anyone who wants the rows.
| Day | This period | Previous 30 days |
|---|---|---|
| Today | £1,830 | £1,320 |
| Yesterday | £2,230 | £2,150 |
| 9 Oct | £2,270 | £1,690 |
| 8 Oct | £910 | £2,010 |
| 7 Oct | £1,330 | £1,320 |
| 6 Oct | £1,210 | £2,330 |
| 5 Oct | £940 | £1,730 |
| 4 Oct | £1,300 | £1,240 |
| 3 Oct | £1,040 | £2,050 |
| 2 Oct | £1,380 | £2,430 |
| 1 Oct | £1,980 | £750 |
| 30 Sep | £2,030 | £1,230 |
| 29 Sep | £2,600 | £1,810 |
| 28 Sep | £2,600 | £1,440 |
| 27 Sep | £580 | £900 |
| 26 Sep | £2,530 | £2,140 |
| 25 Sep | £2,760 | £940 |
| 24 Sep | £900 | £650 |
| 23 Sep | £1,270 | £1,280 |
| 22 Sep | £880 | £930 |
| 21 Sep | £2,090 | £1,240 |
| 20 Sep | £1,250 | £600 |
| 19 Sep | £1,960 | £960 |
| 18 Sep | £1,250 | £1,650 |
| 17 Sep | £1,660 | £1,160 |
| 16 Sep | £1,510 | £1,370 |
| 15 Sep | £1,420 | £670 |
| 14 Sep | £2,140 | £1,750 |
| 13 Sep | £1,080 | £1,260 |
| 12 Sep | £1,690 | £2,180 |
.dd-chart.dd-legend.dd-plot.dd-tip.seg.smChartContainerChartTooltipLineChart from families/data-display/#chart-line
Hover or tab to a bar for its figures.
.dd-bar.dd-fun-rBarChart layout=vertical--chart-1--r-chip from families/data-display/#chart-bar
Loading · empty · error · not wired. Each one names the real cause.
Revenue shows here once an order on RJ Clothing is paid. Try 90 days.
The ERP order book did not answer within 10 seconds. Nothing is wrong with the orders themselves.
Live Stripe is not connected for RJ Clothing, so card and wallet totals cannot be split yet.
Not wired.dd-state.dd-state-ic.err|nw.chip.warning--not-wired from families/data-display/#chart-states